KLE Development, L.P.
Phone:  281.347.0401
Mobile:  713.724.3157

 

Acreage Homesites
Section III - 51 Lots

Block 1 Lot 1 $74,950 Block 4 Lot 1 SOLD
Block 1 Lot 2 $72,950 Block 4 Lot 2 SOLD
Block 1 Lot 3 SOLD Block 4 Lot 3 SOLD
Block 1 Lot 4 $72,950 Block 4 Lot 4 SOLD
Block 1 Lot 5 SOLD Block 4 Lot 5 SOLD
Block 1 Lot 6 SOLD Block 4 Lot 6 SOLD
Block 1 Lot 7 SOLD Block 4 Lot 7 SOLD
Block 1 Lot 8 SOLD Block 4 Lot 8 SOLD
Block 1 Lot 9 SOLD Block 4 Lot 9 SOLD
Block 1 Lot 10 SOLD Block 5 Lot 1 SOLD
Block 2 Lot 1 SOLD Block 5 Lot 2 SOLD
Block 2 Lot 2 SOLD Block 5 Lot 3 SOLD
Block 2 Lot 3 SOLD Block 5 Lot 4 SOLD
Block 3 Lot 1 SOLD Block 5 Lot 5 SOLD
Block 3 Lot 2 SOLD Block 5 Lot 6 SOLD
Block 3 Lot 3 SOLD Block 5 Lot 7 SOLD
Block 3 Lot 4 Sale Pending Block 5 Lot 8 $97,950
Block 3 Lot 5 Sale Pending Block 5 Lot 9 SOLD
Block 3 Lot 6 SOLD Block 5 Lot 10 SOLD
Block 3 Lot 7 SOLD Block 5 Lot 11 SOLD
Block 3 Lot 8 $64,950 Block 5 Lot 12 SOLD
Block 3 Lot 9 SOLD Block 5 Lot 13 SOLD
Block 3 Lot 10 SOLD Block 5 Lot 14 SOLD
Block 3 Lot 11 Sale Pending Block 5 Lot 15 $84,950
Block 3 Lot 12 SOLD Block 5 Lot 16 SOLD
    Block 5 Lot 17 SOLD

 

webmaster